3,161.60Dec 16, 2025 EOD
| Siemens Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500550 | NSE Symbol: | SIEMENS | P/E(TTM): | 70.04 |
| ISIN Demat: | INE003A01024 | Div & Yield%: | 0.38 | EPS(TTM): | 45.14 |
| Book Value(₹): | 366.19 | Market Cap(₹Cr.): | 112,591.06 | Face Value(₹): | 2.00 |
| Siemens Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 500550 | |
| NSE Symbol: | SIEMENS | |
| P/E(TTM): | 70.04 | |
| ISIN Demat: | INE003A01024 | |
| Div & Yield%: | 0.38 | |
| EPS(TTM): | 45.14 | |
| Book Value(₹): | 366.19 | |
| Market Cap(₹Cr.): | 112,591.06 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,161.60Dec 16, 2025 EOD |
3161.4000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
4.35 (0.14 %) |
3.60 (0.11 %) |
| Open(₹) |
3,179.45
|
3,157.80
|
| Prev Close(₹) |
3,157.25
|
3,157.80
|
| Volume |
4895
|
255211
|
| Today's Range(₹) |
3,179.45 - 3,130.50
|
3,175.00 - 3,130.70
|
| 52-Week Range(₹) |
3,989.97 - 3,130.50
|
3,994.91 - 2,269.90
|
| Buy(Size) |
0.00 (x 0)
|
3161.4000000000001(x 6)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|